Solicitation Number | Material Description | Issued Date | Offer Due Date | Solicitation Documents |
---|---|---|---|---|
2000004777 | Beef and Pork Cooked Products (100134, 110711, 110321, 110322, 110730) Yes | June 8, 2017 | June 15, 2017 |
|
2000004763 | Pork Products (110138, 100193, 100173) | June 6, 2017 | June 14, 2017 |
|
2000004737 | Ham Products (100182) | May 16, 2017 | May 23, 2017 |
|
2000004730 | Pork Products (100193, 100173) | May 10, 2017 | May 17, 2017 |
|
2000004726 | Ham Products (100184) | May 5, 2017 | May 12, 2017 |
|
2000004712 | Canned Meats (100127, 100526, 100139) | May 3, 2017 | May 10, 2017 |
|
2000004713 | Canned Meats (100127, 100138, 100526, 100139) | May 3, 2017 | May 10, 2017 |
|
2000004685 | Frozen Beef (100154) Pork Products (110138) Contains set-asides and 8(a) offerings | April 19, 2017 | April 27, 2017 |
|
2000004655 |
Cooked Beef Products (100134, 100711, 110322, 110730, 110462, 100098) Contains set asides Pork Products (110730) Set Aside: None Chicken and Chicken Products (110462, 100098) Set Aside: None |
April 12, 2017 | April 17, 2017 |
|
2000004614 | Ham Products (100182, 100187) | March 17, 2017 | March 24, 2017 |
|